User manual downloads
This page contains Adobe Acrobat® PDF versions of all available user manuals, sorted by product. To save a file to your computer, right-click the file link and then select 'Save Target As...'
Click the first letter of the model to jump down the page, or scroll down and find the product you are looking for. Can't find what your looking for? Are you looking for a user manual for a product that has been discontinued? Contact Phason. We will help you.
# A B C E F H I L M N O P R S T V
# |
||
| Model | Description | File size |
| 122-1 | 240-volt power contactor kit | 145K |
| 124-0 | 18 V DC power supply (small enclosure) | 236K |
| 124-1 | 18 V DC power supply (large enclosure) | 69K |
| 127-0 | Snubber filter | 46K |
| 129-0 | 240-volt power contactor unit (large enclosure) | 107K |
| Return to top |
||
A |
||
| Model | Description | File size |
| ACT | AC Transformer | 135K |
| AEC-2 | Automatic Environment Control | 1131K |
| APS-1 | Actuator Position Sensor | 75K |
| Return to top |
||
B |
||
| Model | Description | File size |
| BinBoss | BinBoss software | 1193K |
| Return to top |
||
C |
||
| Model | Description | File size |
| CD-1 | CD-1 Color Detector for Pro-Sort | 282K |
| Return to top |
||
E |
||
| Model | Description | File size |
| ECC-1 | Evaporative Cooling Control | 686K |
| ECC-2 | Evaporative Cooling Control | 556K |
| Return to top |
||
F |
||
| Model | Description | File size |
| FHC-1D | Fan and Heater Control | 296K |
| FLS | Feed Level Sensor | 263K |
| FlowMiser | FlowMiser user manual | 1587K |
| Return to top |
||
H |
||
| Model | Description | File size |
| HTP | High Temperature Probe | 79K |
| Return to top |
||
I |
||
| Model | Description | File size |
| Intaglio | Intaglio (firmware upgrade accessory for Supra) | 103K |
| Return to top |
||
L |
||
| Model | Description | File size |
| LEM | Local Environment Monitor | 233K |
| Return to top |
||
M |
||
| Model | Description | File size |
| MLS | Manure Level Sensor | 244K |
| MSC-4 | Manual Speed Control | 106K |
| MTC-3C | Modulating Temperature Control | 99K |
| MTC-4C | Modulating Temperature Control with shut-off | 145K |
| Return to top |
||
N |
||
| Model | Description | File size |
| NVC | Natural Ventilation Control | 241K |
| Return to top |
||
O |
||
| Model | Description | File size |
| OMNI-4000 | OMNI-4000 software (including ventilation) | 3699K |
| OMNI-4000 | OMNI-4000 hardware (OMNI Server and Power Blocks) | 1931K |
| OMNI-Alert | OMNI-Alert software | 699K |
| OMNI-Manure | OMNI-Manure software | 1201K |
| OMNI-Site Watcher | OMNI-Site Watcher software | 1496K |
| OMNI-Water | OMNI-Water software | 999K |
| OMNI-Weather | OMNI-Weather software | 944K |
| OWM | OMNI Water Monitor | 221K |
| OWS | OMNI Weather Station | 300K |
| Return to top |
||
P |
||
| Model | Description | File size |
| PC-240 | Phase Detection Sensor | 80K |
| PDS-1 | Phase Detection Sensor | 121K |
| PEC | Proportional Environment Control | 1139K |
| PEC (old) | Proportional Environment Control | 1184K |
| PEC Saver | PEC settings saver | 71K |
| PEC Updater | PEC firmware updater | 81K |
| PEC-PLUS | PEC Plus eight-stage control | 1145K |
| PEC-PLUS (old) | Proportional Environment Control PLUS | 688K |
| PEC+S | PEC+ settings saver | 72K |
| PEC+U | PEC+ firmware updater | 73K |
| PFS | Pneumatic Fill Switch | 108K |
| PLC-1/PLC-2 | Programmable Lighting Control | 673K |
| PLC-2SDC | Three-phase Slave | 106K |
| PLC Saver | PLC Saver | 75K |
| PLS-1 | Power Loss Sensor | 116K |
| PB-1 to PB-6 | OMNI Power Blocks | 2323K |
| PS-1 | PS-1 Pro-Sort Scale Head | 1315K |
| PSU-20 | Single-Phase Slave | 181K |
| PWA | Phason Wireless Adapter | 281K |
| Return to top |
||
R |
||
| Model | Description | File size |
| RHS | Relative Humidity Sensor | 70K |
| RHS-P | Relative Humidity Sensor (extended) | 74K |
| RPS | Regulated Power Supply | 118K |
| RPS-CABLE | Regulated Power Supply Battery Cable | 67K |
| RS-485A | RS-485A Converter | 218K |
| RS485-FD | Full-duplex RS485 Converter | 235K |
| RS485-HD | Half-duplex RS485 Converter | 188K |
| Return to top |
||
S |
||
| Model | Description | File size |
| SEC-HD | Staged Environment Control | 1000K |
| SEC-HD-PLUS | Staged Environment Control PLUS | 688K |
| SelectT Sort | OMNI-Select sort module | 3000K |
| SPC | Static Pressure Control | 223K |
| SSC-1D | Single Stage Control | 190K |
| Supra | Supra 16-Stage Environment Control | 1867K |
| SupraSaver | SupraSaver | 63K |
| SupraWare | SupraWare software | 2030K |
| Return to top |
||
T |
||
| Model | Description | File size |
| Temp. Probes | 3K Temperature Probe | 61K |
| 20K Temperature Probe | 59K | |
| COM-TERMINATION | Termination Module | 91K |
| TVS | Three Ventilation Stage Control | 1396K |
| Return to top |
||
V |
||
| Model | Description | File size |
| VTC-1D | Variable Temperature Control | 183K |
| Return to top |
||
| © 2002 to 2010 Phason Inc. All rights reserved | Last modified: |

